Dimensions & Weight
| Specification | Value |
| Indoor Unit Weight | 15.0 kg |
| Outdoor Unit Weight | 30.5 kg |
| Indoor Unit Dimensions (W x H x D) | 1243 × 409 × 319 mm |
| Outdoor Unit Dimensions (W x H x D) | 905 × 640 × 365 mm |
General Details & Design
| Feature | Details |
| AC Type | Inverter Mono Split |
| Indoor Unit Color | White |
| Compressor Type | DC Inverter |
| LVS Compressor | Yes |
| Indoor Unit Fan Motor | DC |
| Outdoor Unit Fan Motor | AC |
Performance & Energy Efficiency
| Parameter | Value |
| Cooling Capacity | 18,000 BTU/h |
| Heating Capacity | 18,000 BTU/h |
| Energy Efficiency Heating (COP) | 3.00 W/W |
| Cooling Running Current | 7.6 A |
| Heating Running Current | 8.0 A |
| Minimum Energy Mode (Inverter) | Yes |
Functions & Features
| Feature / Function | Availability / Description |
| Function Type | Reversible (Heating & Cooling) |
| Auto Swing | Yes |
| Auto-Restart | Yes |
| Timer | 24 Hour |
| Self Cleaning | Yes |
| Jet Cool | Yes |
| Sleep Mode | Yes |
| Condenser Fin Coating | Gold Fin |
| Evaporator Fin Coating | Gold Fin |
| Special Filters | Active Carbon Filter |





Reviews
There are no reviews yet