Dimensions & Weight
| Specification | Value |
| Indoor Unit Weight | 8.0 kg |
| Outdoor Unit Weight | 22.0 kg |
| Indoor Unit Dimensions (W x H x D) | 745 × 270 × 214 mm |
| Outdoor Unit Dimensions (W x H x D) | 770 × 545 × 288 mm |
General Details & Design
| Feature | Details |
| AC Type | Inverter Mono Split |
| Indoor Unit Color | White |
| Compressor Type | Rotary |
| Indoor Unit Fan Motor | AC |
| Outdoor Unit Fan Motor | DC |
Performance & Energy Efficiency
| Parameter | Value |
| Cooling Capacity (Nominal) | 12,000 BTU/h |
| Heating Capacity (Nominal) | 12,000 BTU/h |
| Cooling Capacity (Max) | 4.0 kW |
| Heating Capacity (Max) | 4.2 kW |
| Cooling Power Input (Max) | 1.35 kW |
| Heating Power Input (Max) | 1.35 kW |
| Cooling Running Current | 5.3 A |
| Heating Running Current | 4.6 A |
| Minimum Energy Mode (Inverter) | Yes |
Functions & Features
| Feature / Function | Availability / Description |
| Function Type | Reversible (Heating & Cooling) |
| Auto-Restart | Yes |
| Timer | 24 Hour |
| Self Cleaning | Yes |
| Jet Cool | Yes |
| Sleep Mode | Yes |
| Condenser Fin Coating | Hydrophilic / Gold Fin |
| Evaporator Fin Coating | Hydrophilic |
| Special Filters | Washable Dust Filter |





Reviews
There are no reviews yet