Key Features & Smart Technology
| Feature | Description |
|---|---|
| Rapid Cooling & Heating Technology | Cools 2.5 liters/hour and heats 5 liters/hour for a continuous supply of hot and cold water. |
| Convenient Dual Push Faucets | Separate hot and cold push-button taps for easy and convenient operation. |
| Built-In Refrigerator Compartment | Provides extra storage space for cans, bottles, and snacks. |
| Optimal Temperature Control | Maintains cold water at 7–10°C and hot water at 85–95°C. |
| Reliable Mechanical Operation | Simple, durable mechanical control system requiring minimal maintenance. |
| Space-Efficient Design | Compact design suitable for kitchens, lounges, and offices. |
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Dawlance |
| Model | WD-1051 HC White |
| Cooling Capacity | 2.5 L/Hour |
| Heating Capacity | 5 L/Hour |
| Cold Water Tank | 3.5 Liters |
| Hot Water Tank | 1.6 Liters |
| Cold Water Temperature | 7–10°C |
| Hot Water Temperature | 85–95°C |
| Control System | Mechanical |
| Special Feature | Refrigerator Compartment |
| Voltage | 220–240 V |
| Frequency | 50 Hz |
| Dimensions (W × D × H) | 34.5 × 35.5 × 107.6 cm |
| Weight | 17.25 kg |
| Color | HC White |
| Warranty | 3 Years Compressor, 1 Year General Warranty |





Reviews
There are no reviews yet