Energy Information
| Specification | Details |
|---|---|
| Voltage (V) | 220 V |
| Frequency (Hz) | 50 Hz |
Features
| Specification | Details |
|---|---|
| EZ Wash (One Touch) | Yes |
| Air Dry | Yes |
| Child Lock | Yes |
| Buzzer | Yes |
Functions
| Specification | Details |
|---|---|
| Programs | 10 |
| Function 1 | Energy Saver |
| Function 2 | Soaking |
| Function 3 | Low Noise |
| Water Inlet | Single |
Wash Programs
| Specification | Details |
|---|---|
| Program 1 | Normal Fuzzy |
| Program 2 | Air Dry |
| Program 3 | Heavy Fuzzy |
| Program 4 | Soft |
| Program 5 | Eco |
| Program 6 | Fast |
| Program 7 | Wool |
| Program 8 | Child |
| Program 9 | Foam Clean |
| Program 10 | Tub Clean |
Design & Outlook
| Specification | Details |
|---|---|
| Color | Platinum |
| Drum Pattern | Diamond |
| LED Display Color | Green |
Performance
| Specification | Details |
|---|---|
| Motor Type | Induction |












Reviews
There are no reviews yet