Features
| Specification | Details |
|---|---|
| Inverter Technology | Yes |
| Quick Freeze | Instantly lowers the temperature in the freezer compartment for quick freezing. |
| Cooling Technology | No Frost |
| Cooling Type | Dual Cooling |
| Quick Cool | Achieves the lowest temperature in the refrigerator compartment quickly. |
| Fast Ice Making | Yes |
| Holiday Mode | Keeps only the freezer compartment operational while you are away for longer durations. |
| Door Open Alarm | Yes |
Design & Outlook
| Specification | Details |
|---|---|
| Product Color | Black |
| Door Color | Black |
| Door Type | Double Door (Side-by-Side) |
| Freezer Position | Freezer Side |
| Handle Color | Black – ARC 703 |
| Control Type | Electronic Touch Display on Door |
| Display Type | 7 Segment LED |
| Type of Handle | Flush Handle |
Interior
| Specification | Details |
|---|---|
| Freezer Compartment Illumination | Yes |
| Type of Shelf | Glass |
| Power Cool Fan | Yes |
| Door LED Light-Freezer | LED on Ceiling |
| Total Shelves | 5 |
| Refrigerator Door Pockets | 4 |
| Freezer Door Pockets | 4 |
| Number of Crisper | 2 |
| Ice Tray | Icebox |
Energy Information
| Specification | Details |
|---|---|
| Voltage (V) | 220–240 V |
| Frequency (Hz) | 50 Hz |
| Energy Class | A++ |
| Climate Class | T |
Dimensions & Weight
| Specification | Details |
|---|---|
| Width (cm) | 90 cm |
| Depth (cm) | 65 cm |
| Height (cm) | 176 cm |
| Width (in) | 35.43307 in |
| Depth (in) | 25.590551 in |
| Height (in) | 69.291336 in |
| Set Weight (kg) | 87 kg |











Reviews
There are no reviews yet